![]() |
![]() |
![]() |
![]() |
![]() |
|
||
|
||
See also:
|
||
| Amaravati Express (Train No.2847 ) Howrah >> Vasco-Da-Gama | |||||
![]() | |||||
| Operates 4 days a week Starts from Howrah on Mondays, Tuesdays, Thursdays and Saturdays ( only major stations are shown in the list ) | |||||
| Station Code | Station name | Arr. | Dep. | Distance | day |
| HWH | Howrah Jn. | --- | 23:30 | 0 km ( 0 miles ) | 1 |
| KGP | Kharagpur Jn. | 01:10 | 01:15 | 116 km ( 72 miles ) | 2 |
| CTC | Cuttack | 05:27 | 05:32 | 412 km ( 256 miles ) | 2 |
| BBS | Bhubaneswar | 06:05 | 06:15 | 439 km ( 273 miles ) | 2 |
| DVD | Duvvada ( near Vizag ) | 13:27 | 13:28 | 899 km ( 559 miles ) | 2 |
| RJY | Rajamundry | 15:45 | 15:47 | 1083 km ( 673 miles ) | 2 |
| BZA | Vijayawada Jn. | 18:45 | 18:55 | 1232 km ( 765 miles ) | 2 |
| GNT | Guntur Jn. | 19:40 | 20:00 | 1264 km ( 785 miles ) | 2 |
| DNC | Dronachellam Jn. | 02:30 | 02:45 | 1597 km ( 992 miles ) | 3 |
| GTL | Guntakal Jn. | 04:05 | 04:10 | 1666 km ( 1035 miles ) | 3 |
| BAY | Bellary Jn. | 05:20 | 05:22 | 1716 km ( 1066 miles ) | 3 |
| HPT | Hospet Jn. (for Hampi) | 06:28 | 06:30 | 1781 km ( 1107 miles ) | 3 |
| UBL | Hubli Jn. | 09:20 | 09:30 | 1925 km ( 1196 miles ) | 3 |
| LD | Londa Jn. | 11:08 | 11:10 | 2015 km ( 1252 miles ) | 3 |
| MAO | Madgaon | 13:43 | 13:45 | 2127 km ( 1322 miles ) | 3 |
| VSG | Vasco Da Gama | 14:20 | --- | 2155 km ( 1339 miles ) | 3 |
| Amaravati Express (Train No.2848 ) Vasco-Da-Gama >> Howrah | |||||
![]() | |||||
| Operates 4 days a week. Starts from Vasco Da Gama on Tuesdays, Thursdays, Fridays and Sundays. ( only major stations are shown in the list ) | |||||
| Station code | Station Name | arr. | dep. | Distance miles) | day |
| VSG | Vasco Da Gama | --- | 07:50 | 0 km ( 0 miles) | 1 |
| MAO | Madgaon | 08:13 | 08:15 | 30 km ( 19 miles) | 1 |
| LD | Londa Jn. | 10:38 | 10:40 | 142 km ( 88 miles) | 1 |
| UBL | Hubli Jn. | 13:00 | 13:15 | 232 km ( 144 miles) | 1 |
| HPT | Hospet Jn.(for Hampi) | 15:10 | 15:12 | 375 km ( 233 miles) | 1 |
| BAY | Bellary Jn. | 16:23 | 16:25 | 441 km ( 274 miles) | 1 |
| GTL | Guntakal Jn. | 17:05 | 17:10 | 491 km ( 305 miles) | 1 |
| DNC | Dronachellam Jn. | 18:40 | 18:45 | 560 km ( 348 miles) | 1 |
| GNT | Guntur Jn. | 01:40 | 02:00 | 893 km ( 555 miles) | 2 |
| BZA | Vijayawada Jn. | 02:50 | 03:00 | 925 km ( 575 miles) | 2 |
| RJY | Rajamundry | 05:12 | 05:14 | 1074 km ( 667 miles) | 2 |
| DVD | Duvvada ( near Vizag ) | 08:07 | 08:08 | 1025 km ( 637 miles ) | 2 |
| BBS | Bhubaneswar | 15:30 | 15:40 | 1717 km ( 1067 miles) | 2 |
| CTC | Cuttack | 16:05 | 16:10 | 1745 km ( 1084 miles) | 2 |
| KGP | Kharagpur Jn. | 20:05 | 20:10 | 2041 km ( 1268 miles) | 2 |
| HWH | Howrah Jn. | 22:25 | --- | 2156 km ( 1340 miles) | 2 |
