![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Do a quick site search here . |
|||||
|
||
|
See also:
|
|
Seach www.hampi.in here |
||
|
|
| Bangalore to Hampi ( by KSRTC bus ) | ||||||
| Trip Code | Class of Service | Dept. Time ( Bangalore) | Origin | Destination | Via | |
| 1445BNGCHL | K. Sarige | 14:45 | BANGALORE | CHINCHOLI | Hospet | |
| 1600BNGSDG | K. Sarige | 16:00 | BANGALORE | SINDAGI | Hospet | |
| 1630BNGSLP | K. Sarige | 16:30 | BANGALORE | SHOLAPUR | Hospet | |
| 1710BNGBJP | K. Sarige | 17:10 | BANGALORE | BIJAPURA | Hospet | |
| 1800BNGBJP | K. Sarige | 18:00 | BANGALORE | BIJAPURA | Hospet | |
| 1900BNGBJP | Rajahamsa | 19:00 | BANGALORE | BIJAPURA | Hospet | |
| 1931BNGBJP | Rajahamsa | 19:31 | BANGALORE | BIJAPURA | Hospet | |
| 1945BNGYLB | K. Sarige | 19:45 | BANGALORE | YELBURGA | Hospet | |
| 2000BNGJKD | Rajahamsa | 20:00 | BANGALORE | JAMAKHANDI | Hospet | |
| 2000BNGTLK | Rajahamsa | 20:00 | BANGALORE | TALIKOT | Hospet | |
| 2015BNGKUS | K. Sarige | 20:15 | BANGALORE | KUDLASANGAMA | Hospet | |
| 2045BNGJKD | K. Sarige | 20:45 | BANGALORE | JAMAKHANDI | Hospet | |
| 2100BNGTLK | K. Sarige | 21:00 | BANGALORE | TALIKOT | Hospet | |
| 2115BNGHSP | K. Sarige | 21:15 | BANGALORE | HOSPET | . | |
| 2130BNGBGK | Rajahamsa | 21:30 | BANGALORE | BAGALKOT | Hospet | |
| 2130BNGHSP | K. Sarige | 21:30 | BANGALORE | HOSPET | . | |
| 2130BNGKAT | K. Sarige | 21:30 | BANGALORE | KARATAGI | Hospet | |
| 2145BNGBGK | K. Sarige | 21:45 | BANGALORE | BAGALKOT | Hospet | |
| 2200BNGGVT | Rajahamsa | 22:00 | BANGALORE | GANGAVATHI | Hospet | |
| 2215BNGMBL | Rajahamsa | 22:15 | BANGALORE | MUDDEBIHAL | Hospet | |
| 2215BNGIND | K. Sarige | 22:15 | BANGALORE | INDI | Hospet | |
| 2230BNGYLB | Rajahamsa | 22:30 | BANGALORE | YELBURGA | Hospet | |
| 2245BNGGVT | Airavath | 22:45 | BANGALORE | GANGAVATHI | Hospet | |
| 2300BNGHMP | Rajahamsa | 23:00 | BANGALORE | HAMPI | Hospet | |
| Hampi to Bangalore ( by KSRTC bus ) | ||||||
| Trip Code | Class of Service | Dept. Time ( Hospet) | Origin | Destination | Via | |
| 2115BGKBNG | Rajahamsa | 00:45 | BAGALKOT | BANGALORE | Hospet | |
| 2030HSPBNG | K. Sarige | 20:30 | HOSPET | BANGALORE | Hospet | |
| 1930GVTBNG | K. Sarige | 20:30 | GANGAVATHI | BANGALORE | Hospet | |
| 2045HMPBNG | Rajahamsa | 20:45 (Hampi) | HAMPI | BANGALORE | Hospet | |
| 1600BJPKGF | K. Sarige | 21:00 | BIJAPURA | KOLAR GOLD FIELD | Hospet | |
| 2100HSPBNG | K. Sarige | 21:00 | HOSPET | BANGALORE | Hospet | |
| 2015GVTBNG | K. Sarige | 21:45 | GANGAVATHI | BANGALORE | Hospet | |
| 1905YLBBNG | Rajahamsa | 22:00 | YELBURGA | BANGALORE | Hospet | |
| 1800TLKBNG | Rajahamsa | 22:00 | TALIKOT | BANGALORE | Hospet | |
| 1700BJPBNG | K. Sarige | 22:00 | BIJAPURA | BANGALORE | Hospet | |
| 2130GVTBNG | Rajahamsa | 22:15 | GANGAVATHI | BANGALORE | Hospet | |
| 2230HSPBNG | Rajahamsa | 22:30 | HOSPET | BANGALORE | Hospet | |
| 2231HSPBNG | K. Sarige | 22:31 | HOSPET | BANGALORE | Hospet | |
| 2135GVTBNG | K. Sarige | 22:45 | GANGAVATHI | BANGALORE | Hospet | |
| 2205GVTBNG | Airavath | 22:45 | GANGAVATHI | BANGALORE | Hospet | |
| 1900BGKBNG | Rajahamsa | 23:00 | BAGALKOT | BANGALORE | Hospet | |
| 1835BJPBNG | Rajahamsa | 23:15 | BIJAPURA | BANGALORE | Hospet | |
| 2000BGKBNG | K. Sarige | 23:45 | BAGALKOT | BANGALORE | Hospet | |
| 2015BJPBNG | K. Sarige | 23:50 | BIJAPURA | BANGALORE | Hospet | |
| 1930BJPBNG | Rajahamsa | 23:58 | BIJAPURA | BANGALORE | Hospet | |
![]() |
![]() |
