![]() |
![]() |
![]() |
![]() |
![]() |
|
Do a quick search here! |
|||||
Save This Page
|
||
|
||
|
|
See also:
|
|
| Hampi Express (Train No.6592 ) | |||||
![]() | |||||
| Operates Daily Connects Bangalore - Hubli ( via Hospet ) ( only major stations are shown in the list ) | |||||
| Station Codes | Station name | Arrival | Departure | Distance | day |
| SBC | Bangalore City Jn | --- | 22:30 | 0km | 1 |
| MWM | Malleswaram | 22:33 | 22:35 | 4km | 1 |
| YPR | Yasvantpur Jn. | 22:40 | 22:43 | 7km | 1 |
| GTL | Guntakal Jn. | 04:50 | 05:00 | 342km | 2 |
| BAY | Bellary Jn. | 06:10 | 06:15 | 393km | 2 |
| HPT | Hospet Jn. | 07:45 | 07:50 | 458km | 2 |
| GDG | Gadag Jn. | 09:28 | 09:30 | 543km | 2 |
| UBL | Hubli Jn. | 11:00 | --- | 601km | 2 |
