![]() |
![]() |
![]() |
![]() |
![]() |
|
||
|
||
|
|
See also:
|
|
![]() | |||||||||
| Hour of the day | Train Number | Train Name | Daily | Starting Station | < | Direction | Arrival at Hospet Jn. | > | Destination |
| | | | | | | | | |
| 304 | Hubli Guntakal Passenger | Daily | Hubli Jn. | -- | | 02:30 Hrs. | -- | Guntakal Jn. |
| | | | | | | | | |
| | | | | | | | | |
| 7415 | Haripriya Express | Daily | Guntakal Jn. | -- | | 05:10 Hrs. | -- | Kolhapur |
| 7225 | Amaravathi Express | N | Vijayawada Jn. | -- | | 06:30 Hrs. | -- | Hubli Jn. |
| 6592 | Hampi Express | Daily | Bangalore city Jn. | -- | | 07:45 Hrs. | -- | Hubli Jn. |
| 7227 | Vijayawada Vasco Express | N | Vijayawada Jn. | -- | | 08:45 Hrs. | -- | Vasco da Gamma |
| 207SW | Hubli Tirupati Passenger | Daily | Hubli Jn. | -- | | 09:35 Hrs. | -- | Tirupati |
| |||||||||
| 312 | Bellary Passenger | Daily | Hubli Jn. | -- | | 11:30 Hrs. | -- | Bellary Jn. |
| |||||||||
| 583 | Hubli Passenger | Daily | Bangalore city Jn. | -- | | 13:18 Hrs. | -- | Hubli Jn. |
| |||||||||
| 2848 | Vasco - Howrah Express | N | Vasco da Gama | -- | | 15:10 Hrs. | -- | Howrah |
| 311 | Hubli Passenger | Daily | Bellary Jn. | -- | | 16:15 Hrs. | -- | Hubli Jn. |
| 208SC | Tirupati Hubli Passenger | Daily | Tirupati | -- | | 16:50 Hrs. | -- | Hubli Jn. |
| | | | | | | | | |
| | | | | | | | | |
| 6591 | Hampi Express | Daily | Hubli Jn. | -- | | 19:50 Hrs. | -- | Bangalore City |
| | | | | | | | | |
| | | | | | | | | |
| 7416 | Haripriya Express | Daily | Kolhapur | -- | | 22:20 Hrs. | -- | Tirupati |
| |||||||||
| 303 | Hubli Express | Daily | Guntur Jn. | -- | | 00:30 Hrs. | -- | Hubli Jn. |
