Mumbai to Goa

Maharastra Map
Maharastra

Ajanta Caves | Ambernath | Chatrapati Shivaji Terminus| Elephanta Caves | Ellora Caves | Aurangabad | Daulatabad | Bedsa Caves | Karla Caves | Kanheri Caves
See Also
Mumbai to Goa | National Parks in India | World Heritage Sites in India India Flights | West India Ambarnath Photo Gallery |

Mumbai to Goa Rail Route.
Not to scale.
Mumbai to Goa Rail Route.
There are at least 10 express trains that connect Mumbai with Goa. Some are daily express trains while the rest are weekly or biweekly trains. See the time table below to find the train operations.

Some of the trains to Goa depart from The Chatrapathi Shivaji Terminus ( CSTM) while the others leave from Dadar ( DDR ) or Lokmanyatilak Terminus (LTT) .

CSTM to Dadar the distance is about 16km. CSTM to LTT its about 8 km. The farthest station for Mumbai is the Vasai Road station ( BSR). Vasai Road is well connected by the local train network.

The Railwaystation for Goa is Madgaon ( MAO) , which is located in the central part of Goa state.

Train No: Train Name P From Departure To Arrival Travel Time Mon Tue Wed The Fri Sat Sun 1A 2A 3A CC FC SL 2S
2432 Trivandrum Rajadhani BSR 3.50 MAO 12.35 8.45
2450 Goa Sampark Kranti Express BSR 3.50 MAO 13.15 9.25
2978 Maru Sagar Express BSR 3.55 MAO 13.15 9.20
2654 Kerala Sampark Kranti Express BSR 4.50 MAO 20.45 15.55
2051 Jan Shatabdi Express CSTM 5.10 MAO 14.10 9.00
0103 Mandovi Express CSTM 6.55 MAO 18.45 11.50
2618 Mangala Lakshadweep Express  KYN 8.50 MAO 19.25 10.35
0929 Kochuvelli Spl BSR 11.00 MAO 21.10 10.10
6345 Netravati Exp LTT 11.40 MAO 22.40 11.00
2288 Dehradun - Kochuveli Super Express PNVL 12.30 MAO 21.10 8.40
2484 Amritsar - Kochuveli Express PNVL 12.40 MAO 21.10 8.30
0165 Dadar - Ernakulam Special DR 12.45 MAO 23.40 10.55
0167 Dadar - Kochuveli Special DR 12.45 MAO 23.40 10.55
2619 Matsyagandha Express LTT 14.05 MAO 0.10 10.05
2201 Kochuveli Garib Rath LTT 16.55 MAO 2.25 9.30
0921 Madgaon Special BSR 20.35 MAO 7.40 11.05
6333 Veraval - Trivandrum Express BSR 20.35 MAO 7.05 10.30
6335 Nagercoil Express BSR 20.35 MAO 7.05 10.30
6337 Okha - Ernakulam Express BSR 20.35 MAO 7.05 10.30
6311 Bikaner - Kochuveli Express BSR 20.40 MAO 7.05 10.25
2742 Patna - Vasco Da Gama Expres KYN 21.00 VSG 8.50 11.50
0121 Madgaon Super Special CSTM 22.15 MAO 7.05 8.50
0123 Madgaon Super Special CSTM 22.15 MAO 7.05 8.50
0111 Konkan Kanya Express CSTM 23.05 MAO 10.45 11.40
0109 CSTM - Karwar Special CSTM 23.55 MAO 11.40 11.45
Download from here more pdf & jpg maps of Tourist attractions in Maharashtra
Map of tourist attractions in Maharashtra


Note : The info given here may not be updated and complete. Use this only for basic reference. For more accurate and updated information, consult the official Indian Railways website www.indianrail.gov.in . While every care is taken, www.hampi.in do not guarantee the accuracy of information provided here. Please consult the official information for taking your travel decisions.



www.hampi.in
© 2007 www.hampi.in All rights reserved
hampi