|
|
|
|
| |
Indian Railway network map . A larger image can be seen here | |
|
More about Indian Trains :
Indian Railways |
Trains in India | Second Class | Sleeper Class | AC Three tier | AC Two tier | First Class AC | First Class | AC chair car | Executive class chair car | Break Van | Train Toilets | Food | Reservation | Tatkal (instant reservation) | Wait List & RAC | Culture | Trains at a Glance | Reservation Counters | Ticket | | |
|
Important Trains :
Hampi Express |
Amaravati Express | Rayalaseema / Haripriya Express.htm | Garib Nawaz Express | Yesvantpur- Jodhpur summer special| Kaveri Express | Tamilnadu Express | G T Express | Train from Mysore | Bangalore Express | Train from Bangalore | Mahaparinirvana Express | See also : Train Photos Gallery | Trains | Hubli to Hospet to Guntakal | Trains via Guntakal | Mumbai to Hampi | Chennai to Hampi | List of Express Train & Mail Train | |
|
|
![]() |
![]() | |||||
| Tamilnadu Express (Train No. 2622 ) | |||||
| S. No. | Station Code | Station | Arrival ( hours) | Departure ( Hours) | Day |
| 1 | MAS | Chennai Central | -- | 22:00 | 1 |
| 2 | BZA | Vijayawada Jn | 4:15 | 4:25 | 2 |
| 3 | WL | Warangal | 7:03 | 7:05 | 2 |
| 4 | BPQ | Balharshah | 11:00 | 11:10 | 2 |
| 5 | NGP | Nagpur | 14:10 | 14:20 | 2 |
| 6 | ET | Itarsi Jn | 18:50 | 18:53 | 2 |
| 7 | BPL | Bhopal Jn | 20:25 | 20:35 | 2 |
| 8 | JHS | Jhansi Jn | 0:15 | 0:27 | 3 |
| 9 | GWL | Gwalior | 1:42 | 1:45 | 3 |
| 10 | AGC | Agra Cantt | 3:45 | 3:48 | 3 |
| 11 | NZM | H Nizamuddin | 6:33 | 6:35 | 3 |
| 12 | NDLS | New Delhi | 7:00 | -- | 3 |
| Tamilnadu Express (Train No.2621 ) | |||||
| 1 | NDLS | New Delhi | -- | 22:30 | 1 |
| * | NZM | H Nizamuddin | no stop | - | - |
| 2 | AGC | Agra Cantt | 1:07 | 1:10 | 2 |
| 3 | GWL | Gwalior | 2:36 | 2:39 | 2 |
| 4 | JHS | Jhansi Jn | 3:59 | 4:11 | 2 |
| 5 | BPL | Bhopal Jn | 7:55 | 8:05 | 2 |
| 6 | ET | Itarsi Jn | 9:50 | 9:53 | 2 |
| 7 | NGP | Nagpur | 14:15 | 14:30 | 2 |
| 8 | BPQ | Balharshah | 17:25 | 17:35 | 2 |
| 9 | WL | Warangal | 20:48 | 20:50 | 2 |
| 10 | BZA | Vijayawada Jn | 0:15 | 0:25 | 3 |
| 11 | MAS | Chennai Central | 7:10 | -- | 3 |
