![]() |
![]() |
![]() |
![]() |
![]() |
|
Do a quick search here! |
|||||
Save This Page
|
||
|
||
|
|
See also:
|
|
|
|
| Jodhpur -Yesvantpur Summer Special (Train No.0673) | |||||
![]() | |||||
| Weekly ( starts from Jodhpur on Wednesdays ) Connects Jodhpur Jn - Yesvantpur Jn ( via Hospet ) | |||||
| Station Codes | Station name | Arrival | Departure | Distance | day |
| JU | Jodhpur Jn | --- | 5:30 | 0km | 1 |
| LUNI | Luni Jn | 6:15 | 6:18 | 32km | 1 |
| PMY | Pali Marwar | 6:55 | 7:00 | 74km | 1 |
| MJ | Marwar Jn | 7:40 | 7:48 | 104km | 1 |
| FA | Falna | 8:30 | 8:32 | 171km | 1 |
| JWB | Jawai Bandh | 8:48 | 8:50 | 187km | 1 |
| ABR | Abu Road | 9:56 | 10:01 | 270km | 1 |
| PNU | Palanpur Jn | 11:50 | 11:52 | 322km | 1 |
| MSH | Mahesana Jn | 13:05 | 13:10 | 387km | 1 |
| ADI | Ahmedabad Jn | 14:35 | 14:55 | 460km | 1 |
| ND | Nadiad Jn | 15:40 | 15:42 | 505km | 1 |
| ANND | Anand Jn | 16:00 | 16:02 | 524km | 1 |
| BRC | Vadodara Jn | 16:44 | 16:49 | 560km | 1 |
| ST | Surat | 19:03 | 19:08 | 689km | 1 |
| BL | Valsad | 20:16 | 20:18 | 757km | 1 |
| VAPI | Vapi | 20:49 | 20:51 | 783km | 1 |
| BSR | Vasai Road | 23:35 | 23:40 | 904km | 1 |
| BIRD | Bhiwandi Road | 0:10 | 0:13 | 932km | 2 |
| KYN | Kalyan Jn | 1:05 | 1:10 | 957km | 2 |
| KJT | Karjat | 2:10 | 2:15 | 1004km | 2 |
| LNL | Lonavala | 2:55 | 3:00 | 1032km | 2 |
| PUNE | Pune Jn | 4:15 | 4:25 | 1096km | 2 |
| STR | Satara | 7:10 | 7:13 | 1242km | 2 |
| KRD | Karad | 8:07 | 8:10 | 1300km | 2 |
| SLI | Sangli | 9:27 | 9:30 | 1368km | 2 |
| MRJ | Miraj Jn | 10:30 | 10:35 | 1376km | 2 |
| BGM | Belgaum | 13:25 | 13:30 | 1513km | 2 |
| LD | Londa Jn | 14:20 | 14:25 | 1564km | 2 |
| DWR | Dharwar | 16:18 | 16:20 | 1634km | 2 |
| UBL | Hubli Jn | 17:25 | 17:40 | 1654km | 2 |
| GDG | Gadag Jn | 18:38 | 18:40 | 1712km | 2 |
| HPT | Hospet Jn (for Hampi) | 20:15 | 20:20 | 1798km | 2 |
| BAY | Bellary Jn | 22:10 | 22:15 | 1863km | 2 |
| GTL | Guntakal Jn | 23:10 | 23:20 | 1913km | 2 |
| ATP | Anantapur | 0:58 | 1:00 | 2013km | 3 |
| DMM | Dharmavaram Jn | 2:15 | 2:30 | 2053km | 3 |
| YPR | Yesvantpur Jn | 6:00 | --- | 2272km | 3 |
| Yesvantpur - Jodhpur Summer Special (Train No.0674) | |||||
![]() | |||||
| Weekly ( starts from Yesvantpur on Sundays ) Connects Jodhpur Jn - Yesvantpur Jn ( via Hospet ) | |||||
| Station Codes | Station name | Arrival | Departure | Distance | day |
| YPR | Yesvantpur Jn | --- | 17:35 | 0 km | 1 |
| DMM | Dharmavaram Jn | 20:50 | 20:55 | 217 km | 1 |
| ATP | Anantapur | 21:28 | 21:30 | 249 km | 1 |
| GTL | Guntakal Jn | 23:15 | 23:25 | 336 km | 1 |
| BAY | Bellary Jn | 00:35 | 00:40 | 386 km | 2 |
| HPT | Hospet Jn (for Hampi) | 02:25 | 02:30 | 451 km | 2 |
| GDG | Gadag Jn | 04:05 | 04:07 | 537 km | 2 |
| UBL | Hubli Jn | 06:30 | 06:45 | 595 km | 2 |
| DWR | Dharwar | 07:08 | 07:10 | 615 km | 2 |
| LD | Londa Jn | 08:33 | 08:35 | 685 km | 2 |
| BGM | Belgaum | 09:40 | 09:45 | 736 km | 2 |
| MRJ | Miraj Jn | 12:35 | 12:40 | 873 km | 2 |
| SLI | Sangli | 12:52 | 12:55 | 881 km | 2 |
| KRD | Karad | 13:57 | 14:00 | 949 km | 2 |
| STR | Satara | 15:00 | 15:03 | 1007 km | 2 |
| PUNE | Pune Jn | 18:30 | 18:40 | 1152 km | 2 |
| LNL | Lonavala | 19:58 | 20:00 | 1216 km | 2 |
| KJT | Karjat | 20:45 | 20:50 | 1244 km | 2 |
| KYN | Kalyan Jn | 21:40 | 21:45 | 1291 km | 2 |
| BIRD | Bhiwandi Road | 22:13 | 22:15 | 1316 km | 2 |
| BSR | Vasai Road | 23:00 | 23:05 | 1343 km | 2 |
| VAPI | Vapi | 01:05 | 01:07 | 1466 km | 3 |
| BL | Valsad | 01:33 | 01:35 | 1490 km | 3 |
| ST | Surat | 03:12 | 03:17 | 1558 km | 3 |
| BRC | Vadodara Jn | 05:10 | 05:15 | 1687 km | 3 |
| ANND | Anand Jn | 05:45 | 05:47 | 1723 km | 3 |
| ND | Nadiad Jn | 06:08 | 06:10 | 1741 km | 3 |
| ADI | Ahmedabad Jn | 07:10 | 07:35 | 1787 km | 3 |
| MSH | Mahesana Jn | 09:35 | 09:40 | 1860 km | 3 |
| PNU | Palanpur Jn | 10:50 | 10:53 | 1925 km | 3 |
| ABR | Abu Road | 11:42 | 11:47 | 1977 km | 3 |
| JWB | Jawai Bandh | 13:06 | 13:08 | 2060 km | 3 |
| FA | Falna | 13:22 | 13:25 | 2077 km | 3 |
| MJ | Marwar Jn | 14:50 | 14:55 | 2143 km | 3 |
| PMY | Pali Marwar | 15:21 | 15:26 | 2173 km | 3 |
| LUNI | Luni Jn | 16:04 | 16:07 | 2214 km | 3 |
| JU | Jodhpur Jn | 17:00 | --- | 2246 km | 3 |

